Welcome to WoT‑Life
This page allows you to determine the current development of World of Tanks players and clans.
In addition, you can view statistics of the past 24 hours and 7 days.
Top Player: Past 24 hours
Player | WN8 |
---|---|
general_taito | 8843.04 |
Coelho_Zueira | 6541.84 |
PityFool | 6423.64 |
Clemderson | 6294.91 |
schmid | 6069.26 |
hotfranc | 5826.70 |
DarkNinja_ | 5521.06 |
Mind_Cemetery | 5423.22 |
_Kiwi__ | 5240.34 |
Tribe_DonToliverEnjoyer | 5114.57 |
Last update: 01/17/2025, 01:02 AM UTC |
Top Player: Past 7 days
Player | WN8 |
---|---|
D34thLock | 76111.81 |
tor_2 | 28789.50 |
ViktorUFA02rus | 19457.01 |
blackevile | 17405.84 |
Lonewolf_Asylum | 13854.09 |
Heavy_Destroyer | 9681.98 |
Bden | 9311.15 |
Groney4 | 9283.57 |
LVBITES | 9245.29 |
bmartin211 | 9112.41 |
Last update: 01/17/2025, 01:02 AM UTC |
Top Player: Total
Player | WN8 |
---|---|
MACHETE__ | 5680.06 |
PumpWagon | 5157.57 |
Smilodon__Fatalis | 4858.56 |
Vova | 4838.50 |
ScorpianyTheScapegoat | 4795.51 |
SUTAKE | 4619.74 |
_Deft | 4604.40 |
nedliachego1 | 4547.75 |
RenamedUser_1047382599 | 4456.18 |
SupremeFox | 4427.66 |
Last update: 01/17/2025, 01:02 AM UTC |
Anzeigen
Top Clans
Clan | Ø WN8 |
---|---|
[STAKD] Not crakd but STAKD | 3132.24 |
[HACKD] HACKD-you got HACKD | 3099.18 |
[GIVUP] GIVUP | 3032.85 |
[HECKD] HECKD! you got HACKD and HECKD! | 3017.07 |
[MAHOU] Memesters Accused of Hacking Offenses Undeservedly | 2859.16 |
[-G-] Guerrillas | 2798.97 |
[HACK1] Never fear,HACKD is here!!!!! | 2743.49 |
[RELIC] Relic Armoured | 2606.35 |
[PSYOP] PSY-OPS | 2603.23 |
[LYSA] One big family~ LYB and SFA | 2565.28 |
More |
Color scheme
Name | winrate | WN7 | WN8 |
Very Bad | below 45% | below 500 | below 300 |
Bad | 45% | 500 - 699 | 300 - 599 |
Below Average | 47% | 700 - 899 | 600 - 899 |
Average | 49% | 900 - 1099 | 900 - 1249 |
Good | 52% | 1100 - 1349 | 1250 - 1599 |
Very Good | 54% | 1350 - 1549 | 1600 - 1899 |
Great | 56% | 1550 - 1849 | 1900 - 2349 |
Unicum | 60% | 1850 - 2049 | 2350 - 2899 |
Super Unicum | above 65% | above 2049 | above 2899 |